Paul Rudd Movies and TV Shows are generally all-time favorites of everyone. Today, I am going to share the whole list from starting of his journey till now. Paul Stephen Rudd, born April 6, 1969, is an American actor. He studied at the University of Kansas and the American Academy of Dramatic Arts. He was named as part of the Forbes Celebrity 100 in 2019. In 2021, he was designated in People magazine’s “Sexiest Man Alive”.
Paul Rudd Age is 53 years old in 2022
Paul Rudd’s wife is Julie Yaeger. In 2003, they married. They live in Rhinebeck, New York, with their two children: son Jack Sullivan, and daughter Darby
Paul Rudd’s net worth of $70 million, according to Celebrity Net Worth
Read: Casey DeSantis Florida’s ‘First Lady’ Ron DeSantis Wife
Paul Rudd Movies
Year | Title |
1991 | Super Nintendo |
1992 | Sisters |
1994 | Wild Oats |
1995 | Clueless Halloween: The Curse of Michael Myers |
1996 | William Shakespeare’s Romeo + Juliet The Size of Watermelons |
1997 | THE LOCUSTS Overnight Delivery |
1998 | Twelfth Night The Object of My Affection |
1999 | The Cider House Rules 200 Cigarettes |
2000 | Gen-Y Cops |
2001 | Wet Hot American Summer On the Edge THE CHÂTEAU |
2003 | The Shape of Things 2 Days House Hunting |
2004 | Anchorman: The Legend of Ron Burgundy P.S. Wake Up, Ron Burgundy: The Lost Movie |
2005 | The 40-Year-Old Virgin The Baxter TENNIS, ANYONE …? |
2006 | Night at the Museum Diggers The Oh in Ohio |
2007 | Veronica Mars Knocked Up Walk Hard: The Dewey Cox Story The Ten The Ex I Could Never Be Your Woman RENO 911!: MIAMI |
2008 | Forgetting Sarah Marshall Over Her Dead Body Role Models |
2009 | Year one I Love You Man Sesame Street: Being Green Monsters vs Aliens |
2010 | Dinner for Schmucks How Do You Know |
2011 | Our Idiot Brother |
2012 | Wanderlust This Is 40 The Perks of Being a Wallflower |
2013 | Anchorman 2: The Legend Continues This is the End All is Bright Admission PRINCE AVALANCHE |
2014 | THEY CAME TOGETHER |
2015 | Ant-Man The Little Prince |
2016 | Captain America: Civil War The Fundamentals of Caring Sausage Party NERDLAND |
2017 | Fun Mom Dinner |
2018 | Ant-Man and the Wasp The Catcher Was a Spy Mute IDEAL HOME |
2019 | Avengers: Endgame Between Two Ferns: The Movie |
2021 | Ghostbusters: Afterlife My Beautiful Stutter |
2022 | Chip ‘n Dale: Rescue Rangers The Bob’s Burgers Movie |
2023 | Ant-Man and the Wasp: Quantumania |
Paul Rudd TV Shows
Year | Title |
---|---|
1992–1995 | Sisters |
1993 | Moment of Truth: Stalking Back |
The Fire Next Time | |
1994 | Runaway Daughters |
Wild Oats | |
1996 | Clueless |
2000 | Strangers with Candy |
The Great Gatsby | |
2002–2004 | Friends |
2005 | Stella |
2006 | Cheap Seats |
Robot Chicken | |
2006–2007 | Reno 911! |
2007 | Veronica Mars |
Hard Knocks | |
2008 | Little Britain USA |
Wainy Days | |
2008–2022 | Saturday Night Live |
2009 | Delocated |
2009–2010, 2022 | Party Down |
2012 | Tim and Eric Awesome Show, Great Job! |
2011, 2014, 2020 | The Simpsons |
2012, 2015, 2020 | Parks and Recreation |
2012 | Comedy Bang! Bang! |
Louie | |
2013 | Burning Love |
2015 | The Jack and Triumph Show |
Moone Boy | |
WHIH Newsfront | |
Wet Hot American Summer: First Day of Camp | |
Neon Joe, Werewolf Hunter | |
2016 | Bob’s Burgers |
Travel Man | |
2017 | Nightcap |
Wet Hot American Summer: Ten Years Later | |
2018 | iZombie |
2019 | Living with Yourself |
2020 | Last Week Tonight with John Oliver |
Home Movie: The Princess Bride | |
At Home with Amy Sedaris | |
2020–2021 | Tiny World |
2021 | What If…? |
The Shrink Next Door | |
2022 | Only Murders in the Building |
Paul Rudd Awards
Award | Year | Result |
---|---|---|
American Film Institute Awards | 2009 | Won |
CinemaCon Awards | 2015 | Won |
Critics’ Choice Movie Awards | 2013 | Nominated |
2016 | Nominated | |
Critics’ Choice Television Awards | 2012 | Won |
2020 | Nominated | |
Georgia Film Critics Association Awards | 2016 | Won |
Golden Globe Awards | 2020 | Nominated |
Jupiter Awards | 2016 | Nominated |
MTV Movie & TV Awards | 2005 | Nominated |
2006 | Nominated | |
2009 | Nominated | |
2014 | Nominated | |
2016 | Nominated | |
San Diego Film Critics Society Awards | 2012 | Won |
Saturn Awards | 2016 | Nominated |
Screen Actors Guild Awards | 2000 | Nominated |
Streamy Awards | 2009 | Won |
Teen Choice Awards | 2007 | Nominated |
2009 | Nominated | |
2015 | Nominated | |
2019 | Nominated |
Read: Coolio Biography, Songs, Film, TV, Awards, Networth
Read: 12 Facts about Ryan Grantham, Wimpy Kid Actor
Thanks for Reading!